Applications
Application list
Applications in the superbonfire-lab organisation
Current live applications
These are the SBF Innovation Lab applications. Open an application section for the overview, how to use it, and how to develop it.
| Application | Public Link | Code Repository | What it is for |
|---|---|---|---|
| Internal Hub | https://feishu-hub.superbonfire.tech | https://github.com/superbonfire-lab/internal-hub | The launcher for lab applications and docs. Open it from Feishu. |
| 360 Preview | https://360-preview.superbonfire.tech | https://github.com/superbonfire-lab/360-preview | Check one 360 image or one 360 video. |
| Stage Preview | https://stage.superbonfire.tech | https://github.com/superbonfire-lab/stage-preview | Review a stage with a client. |
| Deck Publisher | https://deck-pub.superbonfire.tech | https://github.com/superbonfire-lab/deck-publisher | Convert a PPTX file to a web deck. |
| Scattr | https://scattr.superbonfire.tech | https://github.com/superbonfire-lab/scattr | Animate LED strips and export a pixelmap for MADRIX. |
| Superflow | https://superflow.superbonfire.tech | https://github.com/superbonfire-lab/superflow | Generate and review AI images and videos for a project. |
How to start
Most apps sit behind Cloudflare Access. Sign in once. See Sign in. Then start at Internal Hub when you need an app during work.
Development
Clone the repository from GitHub and follow development instructions.